Men's Size Chart
| Size | Chest(in) | Shoulder(in) | Length(in) |
|---|---|---|---|
| S | 42.5 | 17.5 | 26 |
| M | 44 | 18 | 27 |
| L | 45.5 | 18.5 | 27.5 |
| XL | 47 | 19 | 28.5 |
| 2XL | 49 | 19.5 | 29 |
| 3XL | 50.5 | 20 | 30 |
| 4XL | 52 | 20.5 | 30.5 |
| 5XL | 53.5 | 21 | 31.5 |
Measurements are garment guidelines; allow ±1–2 cm / ±0.5–0.75" tolerance.
Woman's Size Chart
| Size | Chest(in) | Shoulder(in) | Length(in) |
|---|---|---|---|
| S | 37 | 15 | 25 |
| M | 40 | 16 | 26 |
| L | 43.5 | 17.5 | 27 |
| XL | 46.5 | 18.5 | 28 |
| 2XL | 49 | 19.5 | 28.5 |
Measurements are garment guidelines; allow ±1–2 cm / ±0.5–0.75" tolerance.
Fit intent: Designed to sit close to the body for efficient heating without feeling tight.
Layering: If you’ll wear it over a hoodie or chunky knit, size up.
Chest: Measure under arms around the fullest part, tape level.
Shoulder: Measure across the back from shoulder tip to shoulder tip.
Length: From the high point of shoulder (base of neck) straight down to the hem.
In-between? Broad shoulders/athletic build: size up. Prefer a trim look under coats: stay true to size.